We detected that you are in your country. Would you like to view the site in English?
Dell
HPE StoreOnce 4900 60TB Backup Base System disk array Rack (7U) Black, Stainless steel
Bouncepad Branch | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | Black | Covered Front Camera and Home Button |
HP V6 Remote Graphics Software
Bouncepad Branch | Samsung Galaxy Tab A6 10.1 (2016) | Black | Exposed Front Camera and Home Button |
HPE StoreOnce 6500 120TB disk array Rack (42U) Black, Stainless steel
Bouncepad Branch | Apple iPad 7th Gen 10.2 (2019) | Black | Exposed Front Camera and Home Button |
HPE BB955AR disk array 48 TB Rack (2U)
Bouncepad Branch | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | Black | Exposed Front Camera and Home Button |
HPE StoreOnce Gen4 32Gb Fibre Channel Network Card LTU
Bouncepad Branch | Samsung Galaxy Tab S3 9.7 (2017) | Black | Exposed Front Camera and Home Button |
Bouncepad Faceplate Branding | Custom Print Branding for Tablet Kiosks
Bouncepad Branch | Apple iPad 6th Gen 9.7 (2018) | White | Covered Front Camera and Home Button |
HPE BB982AR network card Internal Ethernet / Fiber 25000 Mbit/s
Bouncepad Branch | Microsoft Surface Go 10.0 (2018) | White | Covered Front Camera and Home Button |
HPE StoreOnce Cloud Bank Storage Detach Gen4 for VSA Server 100TB E-LTU
HPE VMware vSphere Enterprise 1 Processor 1yr Software 1 license(s)
Bouncepad Branch | Samsung Galaxy Tab S3 9.7 (2017) | White | Covered Front Camera and Home Button |
Bouncepad Branch | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | Black | Covered Front Camera and Home Button |
HPE StoreOnce 2700 8TB disk array Rack (1U)
Bouncepad Branch | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | Black | Covered Front Camera and Home Button |
Bouncepad Branch | Apple iPad 6th Gen 9.7 (2018) | White | Exposed Front Camera and Home Button |
Bouncepad Branch | Samsung Galaxy Tab S2 9.7 (2015) | Black | Covered Front Camera and Home Button |
Bouncepad Branch | Apple iPad 6th Gen 9.7 (2018) | Black | Covered Front Camera and Home Button |
Bouncepad Branch | Microsoft Surface Go 10.0 (2018) | White | Exposed Front Camera and Home Button |
Bouncepad Branch | Apple iPad Pro 1st Gen 9.7 (2016) | Black | Covered Front Camera and Home Button |
Bouncepad Branch | Apple iPad 5th Gen 9.7 (2017) | Black | Exposed Front Camera and Home Button |
Bouncepad Branch | Microsoft Surface Go 10.0 (2018) | Black | Covered Front Camera and Home Button |
Bouncepad Branch | Samsung Galaxy Tab S2 9.7 (2015) | White | Exposed Front Camera and Home Button |
Bouncepad Branch | Samsung Galaxy Tab A 10.1 (2019) | Black | Covered Front Camera and Home Button |
Bouncepad Branch | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | Black | Exposed Front Camera and Home Button |
Bouncepad Branch | Samsung Galaxy Tab S3 9.7 (2017) | Black | Covered Front Camera and Home Button |
Bouncepad Branch | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | Black | Exposed Front Camera and Home Button |
Bouncepad Branch | Apple iPad 6th Gen 9.7 (2018) | Black | Exposed Front Camera and Home Button |
Bouncepad Counter 60 | Samsung Galaxy Tab A6 10.1 (2016) | Black | Covered Front Camera and Home Button |
Bouncepad Branch | Apple iPad Pro 1st Gen 9.7 (2016) | Black | Exposed Front Camera and Home Button |
Bouncepad Branch | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | White | Covered Front Camera and Home Button |
Bouncepad Branch | Apple iPad Air 2nd Gen 9.7 (2014) | Black | Covered Front Camera and Home Button |
Bouncepad Counter 60 | Apple iPad 7th Gen 10.2 (2019) | Black | Covered Front Camera and Home Button |
Bouncepad Branch | Samsung Galaxy Tab A 10.5 (2018) | Black | Exposed Front Camera and Home Button |
Bouncepad Branch | Samsung Galaxy Tab S2 9.7 (2015) | Black | Exposed Front Camera and Home Button |
Bouncepad Branch | Apple iPad Pro 1st Gen 9.7 (2016) | White | Covered Front Camera and Home Button |
Bouncepad Branch | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | Black | Covered Front Camera and Home Button |
Bouncepad Counter 60 | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | Black | Covered Front Camera and Home Button |
Bouncepad Branch | Apple iPad 5th Gen 9.7 (2017) | White | Covered Front Camera and Home Button |
Bouncepad Branch | Apple iPad Air 2nd Gen 9.7 (2014) | White | Covered Front Camera and Home Button |
Bouncepad Counter 60 | Samsung Galaxy Tab A6 10.1 (2016) | Black | Exposed Front Camera and Home Button |
Bouncepad Branch | Samsung Galaxy Tab A 10.1 (2019) | White | Covered Front Camera and Home Button |
Bouncepad Branch | Samsung Galaxy Tab A 10.1 (2016 - 2018) | Black | Covered Front Camera and Home Button |
Siga nosso instagram
Dropi Digital - CNPJ: 17.673.605/0001-46 © All rights reserved. 2026