Dell
Bouncepad Counter Flex | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | Black | Exposed Front Camera and Home Button |
Bouncepad Counter Flex | Samsung Galaxy Tab A6 10.1 (2016) | White | Covered Front Camera and Home Button |
Bouncepad Counter Flex | Microsoft Surface Go 10.0 (2018) | Black | Exposed Front Camera and Home Button |
Bouncepad Counter Flex | Samsung Galaxy Tab A 10.5 (2018) | Black | Exposed Front Camera and Home Button |
Bouncepad Counter Flex | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | White | Covered Front Camera and Home Button |
Bouncepad Counter Flex | Apple iPad 7th Gen 10.2 (2019) | White | Covered Front Camera and Home Button |
Bouncepad Counter Flex | Samsung Galaxy Tab S3 9.7 (2017) | Black | Exposed Front Camera and Home Button |
Bouncepad Counter Flex | Samsung Galaxy Tab S2 9.7 (2015) | Black | Exposed Front Camera and Home Button |
Bouncepad Counter Flex | Apple iPad Pro 1st Gen 9.7 (2016) | White | Covered Front Camera and Home Button |
Bouncepad Counter Flex | Apple iPad Air 2nd Gen 9.7 (2014) | White | Covered Front Camera and Home Button |
Bouncepad Counter Flex | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | White | Covered Front Camera and Home Button |
Bouncepad Counter Flex | Apple iPad 5th Gen 9.7 (2017) | White | Covered Front Camera and Home Button |
Bouncepad Counter Flex | Apple iPad 6th Gen 9.7 (2018) | White | Covered Front Camera and Home Button |
Bouncepad Counter Flex | Samsung Galaxy Tab A 10.1 (2019) | White | Covered Front Camera and Home Button |
Bouncepad Counter Flex | Samsung Galaxy Tab A6 10.1 (2016) | White | Exposed Front Camera and Home Button |
Bouncepad Counter Flex | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | White | Covered Front Camera and Home Button |
Bouncepad Counter Flex | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | White | Covered Front Camera and Home Button |
Bouncepad Counter Flex | Apple iPad Air 2nd Gen 9.7 (2014) | White | Exposed Front Camera and Home Button |
Bouncepad Counter Flex | Apple iPad 6th Gen 9.7 (2018) | White | Exposed Front Camera and Home Button |
Bouncepad Counter Flex | Microsoft Surface Go 10.0 (2018) | White | Covered Front Camera and Home Button |
Bouncepad Counter Flex | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Covered Front Camera and Home Button |
Bouncepad Counter Flex | Samsung Galaxy Tab S2 9.7 (2015) | White | Covered Front Camera and Home Button |
Bouncepad Counter Flex | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | White | Exposed Front Camera and Home Button |
Bouncepad Counter Flex | Microsoft Surface Go 10.0 (2018) | White | Exposed Front Camera and Home Button |
Bouncepad Counter Flex | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | White | Exposed Front Camera and Home Button |
Bouncepad Counter Flex | Apple iPad Air 1st Gen 9.7 (2013) | White | Exposed Front Camera and Home Button |
Bouncepad Counter Flex | Samsung Galaxy Tab S3 9.7 (2017) | White | Covered Front Camera and Home Button |
Bouncepad Counter Flex | Samsung Galaxy Tab S2 9.7 (2015) | White | Exposed Front Camera and Home Button |
Bouncepad Counter Flex | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Exposed Front Camera and Home Button |
Bouncepad Counter Flex | Apple iPad Pro 1st Gen 9.7 (2016) | White | Exposed Front Camera and Home Button |
Bouncepad Counter Flex | Apple iPad 7th Gen 10.2 (2019) | White | Exposed Front Camera and Home Button |
Bouncepad Counter Flex | Apple iPad 5th Gen 9.7 (2017) | White | Exposed Front Camera and Home Button |
Cables Direct CT-368B cable tie Nylon Black
Bouncepad Counter Flex | Samsung Galaxy Tab A 10.5 (2018) | White | Exposed Front Camera and Home Button |
Cables Direct CT-100W cable tie Ladder cable tie Nylon White 100 pc(s)
Microsoft Visio Standard 2016, 1u Graphic editor Open Value License (OVL) 1 license(s) 1 year(s)
Bouncepad Counter Flex | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | White | Exposed Front Camera and Home Button |
Bouncepad Counter Flex | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | White | Exposed Front Camera and Home Button |
Cables Direct CT-200MIX cable tie Ladder cable tie Nylon Blue, Green, Red, Yellow
Cables Direct CT-VEL300 cable tie Hook & loop cable tie Black
Bouncepad Desk | Samsung Galaxy Tab A6 10.1 (2016) | Black | Covered Front Camera and Home Button |
Bouncepad Counter Flex | Samsung Galaxy Tab S3 9.7 (2017) | White | Exposed Front Camera and Home Button |
Cables Direct CTR-200B cable tie Ladder cable tie Nylon Black 100 pc(s)
Bouncepad Counter Flex | Samsung Galaxy Tab A 10.1 (2019) | White | Exposed Front Camera and Home Button |
Microsoft Visio Professional 2016, 1u Graphic editor Open Value License (OVL) 1 license(s) 1 year(s)
Bouncepad Desk | Apple iPad 7th Gen 10.2 (2019) | Black | Covered Front Camera and Home Button |
HPE D9N56A power distribution unit (PDU) 33 AC outlet(s) Black
Cables Direct CT-280B cable tie Nylon Black
Siga nosso instagram
Dropi Digital - CNPJ: 17.673.605/0001-46 © All rights reserved. 2026